APRIL 2020
Sampling Point | Date and Time of Sampling |
Heterotrophic Plate Count (Est. CFU/mL) |
Total Coliform (MPN/100mL) |
Thermotolerant Coliform / E. coli (MPN/100mL) |
Remarks |
---|---|---|---|---|---|
Sta. Ana | April 13, 2020 - 8:23 AM | 1 | <1.1 | <1.1 | PASSED |
San Bernardino | April 13, 2020 - 8:12 AM | <1 | <1.1 | <1.1 | PASSED |
Cabaliero | April 13, 2020 - 7:59 AM | 4 | <1.1 | <1.1 | PASSED |
Tampac 2-3 Pump Station | April 13, 2020 - 7:52 AM | 4 | <1.1 | <1.1 | PASSED |
Banitan | April 13, 2020 - 7:38 AM | <1 | <1.1 | <1.1 | PASSED |
Balingog East | April 13, 2020 - 7:25 AM | 1 | <1.1 | <1.1 | PASSED |
Bantug Pump Station | April 13, 2020 - 7:16 AM | 11 | <1.1 | <1.1 | PASSED |
Cardinal | April 13, 2020 - 6:53 AM | 6 | <1.1 | <1.1 | PASSED |
Nagpandayan | April 13, 2020 - 6:45 AM | 4 | <1.1 | <1.1 | PASSED |
San Roque Pump Station | April 13, 2020 - 6:36 AM | 14 | <1.1 | <1.1 | PASSED |
Triala | April 13, 2020 - 6:21 AM | 1 | <1.1 | <1.1 | PASSED |
Casongsong | April 13, 2020 - 6:13 AM | <1 | <1.1 | <1.1 | PASSED |
Maturanoc Pump Station | April 13, 2020 - 6:04 AM | <1 | <1.1 | <1.1 | PASSED |
San Miguel | April 13, 2020 - 5:48 AM | 3 | <1.1 | <1.1 | PASSED |
Bagong Baryo | April 13, 2020 - 5:41 AM | 1 | <1.1 | <1.1 | PASSED |
San Rafael Pump Station | April 13, 2020 - 5:33 AM | 1 | <1.1 | <1.1 | PASSED |
Pacac | April 13, 2020 - 5:22 AM | 1 | <1.1 | <1.1 | PASSED |
Narvacan 2 | April 13, 2020 - 5:12 AM | <1 | <1.1 | <1.1 | PASSED |
Bacayao Pump Station | April 13, 2020 - 5:05 AM | <1 | <1.1 | <1.1 | PASSED |
Camiing | April 13, 2020 - 4:50 AM | 300 | <1.1 | <1.1 | PASSED |
Balbalino | April 13, 2020 - 4:39 AM | 400 | <1.1 | <1.1 | PASSED |
San Andres Pump Station | April 13, 2020 - 4:32 AM | 300 | <1.1 | <1.1 | PASSED |
Cavite | April 13, 2020 - 4:23 AM | 180 | <1.1 | <1.1 | PASSED |
Saranay | April 13, 2020 - 4:12 AM | 230 | <1.1 | <1.1 | PASSED |
Sta. Veronica Pump | April 13, 2020 - 4:05 AM | 410 | <1.1 | <1.1 | PASSED |
PNSDW Limits AO 2017-0010 | <500 | <1.1 | <1.1 |
MPN/100mL Most Portable Number per 100 mililiters
Note:
1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms
a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF
3. Result of examination specifically relates to samples as received