August 2020

AUGUST 2020

Sampling Point Date and Time
of Sampling
Heterotrophic Plate
Count (Est. CFU/mL)
Total Coliform
(MPN/100mL)
Thermotolerant Coliform /
E. coli (MPN/100mL)
Remarks
Sta. Veronica Pump Station August 5, 2020 - 4:04 AM 120 <1.1 <1.1 PASSED
Alex Rimocal - Sta. Lucia August 5, 2020 - 4:08 AM 240 <1.1 <1.1 PASSED
Cielito Lindo Marzan - Cavite August 5, 2020 - 4:12 AM 180 <1.1 <1.1 PASSED
San Andres Pump Station August 5, 2020 - 4:26 AM 180 <1.1 <1.1 PASSED
Manuel Tolentino - Sta. Ana August 5, 2020 - 4:38 AM <1 <1.1 <1.1 PASSED
Mailyn Racho - Faigal August 5, 2020 - 4:48 AM <1 <1.1 <1.1 PASSED
Bacayao Pump Station August 5, 2020 - 5:17 AM 1 <1.1 <1.1 PASSED
Perfecto Mariano - Pacac August 5, 2020 - 5:25 AM <1 <1.1 <1.1 PASSED
Melchor Primero - Lennec August 5, 2020 - 5:28 AM 2 <1.1 <1.1 PASSED
San Rafael Pump Station August 5, 2020 - 5:46 AM <1 <1.1 <1.1 PASSED
Eduardo Natividad - Partida 2 August 5, 2020 - 5:58 AM <1 <1.1 <1.1 PASSED
Argie Pascua - Calem August 5, 2020 - 6:17 AM <1 <1.1 <1.1 PASSED
Maturanoc Pump Station August 5, 2020 - 6:45 AM <1 <1.1 <1.1 PASSED
Emma Tabago - Consuelo August 5, 2020 - 6:50 AM <1 <1.1 <1.1 PASSED
Analyn Bancuyo - Cabaruan August 5, 2020 - 6:54 AM <1 <1.1 <1.1 PASSED
San Roque Pump Station August 5, 2020 - 7:05 AM <1 <1.1 <1.1 PASSED
Charito Padre - Cawayan Bugtong August 5, 2020 - 7:10 AM <1 <1.1 <1.1 PASSED
Gina Granil - Tampac 1 August 5, 2020 - 7:18 AM <1 <1.1 <1.1 PASSED
Bantug Pump Station August 5, 2020 - 7:25 AM <1 <1.1 <1.1 PASSED
Daniel Pablo - Balingog East August 5, 2020 - 7:37 AM <1 <1.1 <1.1 PASSED
Renato Cayog Jr. - Subol August 5, 2020 - 7:55 AM <1 <1.1 <1.1 PASSED
Tampac 2-3 Pump Station August 5, 2020 - 8:14 AM <1 <1.1 <1.1 PASSED
Estela Cacdac - Manacsac August 5, 2020 - 8:22 AM <1 <1.1 <1.1 PASSED
Aileen Tavabas - Caingin Tabing Ilog August 5, 2020 - 8:29 AM 1 <1.1 <1.1 PASSED
Alfredo Garillo - Agcano August 5, 2020 - 8:39 AM <1 <1.1 <1.1 PASSED
PNSDW Limits AO 2017-0010 <500 <1.1 <1.1
Est. CFU/mL = Estimated Colony Forming Units per mililiter
MPN/100mL Most Portable Number per 100 mililiters

Note:

1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms

a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF

3. Result of examination specifically relates to samples as received