FEBRUARY 2020
Sampling Point | Date and Time of Sampling |
Heterotrophic Plate Count (Est. CFU/mL) |
Total Coliform (MPN/100mL) |
Thermotolerant Coliform / E. coli (MPN/100mL) |
Remarks |
---|---|---|---|---|---|
Lennec | February 10, 2020 - 5:14 AM | 150 | <1.1 | <1.1 | PASSED |
San Bernardino | February 10, 2020 - 7:55 AM | 310 | <1.1 | <1.1 | PASSED |
Masalasa | February 10, 2020 - 7:35 AM | 4 | <1.1 | <1.1 | PASSED |
Tampac 2-3 Pump Station | February 10, 2020 - 7:46 AM | 400 | <1.1 | <1.1 | PASSED |
Cabaliero | February 10, 2020 - 8:08 AM | 160 | <1.1 | <1.1 | PASSED |
Balingog East | February 10, 2020 - 7:26 AM | 210 | <1.1 | <1.1 | PASSED |
Bantug Pump Station | February 10, 2020 - 7:10 AM | 110 | <1.1 | <1.1 | PASSED |
Cardinal | February 10, 2020 - 6:59 AM | 210 | <1.1 | <1.1 | PASSED |
Manacsac | February 10, 2020 - 6:47 AM | 48 | <1.1 | <1.1 | PASSED |
San Roque Pump Station | February 10, 2020 - 6:38 AM | 130 | <1.1 | <1.1 | PASSED |
Bunol | February 10, 2020 - 6:22 AM | <1 | <1.1 | <1.1 | PASSED |
Maturanoc Pump Station | February 10, 2020 - 6:10 AM | <1 | <1.1 | <1.1 | PASSED |
Triala | February 10, 2020 - 6:16 AM | 1 | <1.1 | <1.1 | PASSED |
San Rafael Pump Station | February 10, 2020 - 5:37 AM | 99 | <1.1 | <1.1 | PASSED |
Yuzon | February 10, 2020 - 5:45 AM | 150 | <1.1 | <1.1 | PASSED |
Manggang Marikit | February 10, 2020 - 5:52 AM | 4 | <1.1 | <1.1 | PASSED |
Saranay | February 10, 2020 - 4:19 AM | 5 | <1.1 | <1.1 | PASSED |
Sto. Cristo | February 10, 2020 - 4:10 AM | 110 | <1.1 | <1.1 | PASSED |
San Andres Pump Station | February 10, 2020 - 4:30 AM | 440 | <1.1 | <1.1 | PASSED |
Guiset | February 10, 2020 - 4:48 AM | 250 | <1.1 | <1.1 | PASSED |
Guiset | February 10, 2020 - 4:48 AM | 250 | <1.1 | <1.1 | PASSED |
Bacayao Pump Station | February 10, 2020 - 5:03 AM | 110 | <1.1 | <1.1 | PASSED |
Casungsong | February 10, 2020 - 5:22 AM | 160 | <1.1 | <1.1 | PASSED |
Sta. Cruz | February 10, 2020 - 8:17 AM | 14 | <1.1 | <1.1 | PASSED |
PNSDW Limits AO 2017-0010 | <500 | <1.1 | <1.1 |
MPN/100mL Most Portable Number per 100 mililiters
Note:
1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms
a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF
3. Result of examination specifically relates to samples as received