January 2020

JANUARY 2020

Sampling Point Date and Time
of Sampling
Heterotrophic Plate
Count (Est. CFU/mL)
Total Coliform
(MPN/100mL)
Thermotolerant Coliform /
E. coli (MPN/100mL)
Remarks
Maturanoc Pump Station January 7, 2020 - 5:59 AM <1 <1.1 <1.1 PASSED
San Miguel January 7, 2020 - 5:47 AM 1 <1.1 <1.1 PASSED
Bagong Baryo January 7, 2020 - 5:39 AM <1 <1.1 <1.1 PASSED
San Rafael Pump Station January 7, 2020 - 5:32 AM <1 <1.1 <1.1 PASSED
Narvacan 2 January 7, 2020 - 5:20 AM 130 <1.1 <1.1 PASSED
Pacac January 7, 2020 - 5:13 AM 85 <1.1 <1.1 PASSED
Bacayao Pump Station January 7, 2020 - 4:59 AM 91 <1.1 <1.1 PASSED
Saranay January 7, 2020 - 4:11 AM 240 <1.1 <1.1 PASSED
Cavite January 7, 2020 - 4:18 AM 120 <1.1 <1.1 PASSED
San Andres Pump Station January 7, 2020 - 4:26 AM 73 <1.1 <1.1 PASSED
Balbalino January 7, 2020 - 4:38 AM 32 <1.1 <1.1 PASSED
Camiing January 7, 2020 - 4:44 AM 110 <1.1 <1.1 PASSED
Consuelo January 7, 2020 - 6:11 AM <1 <1.1 <1.1 PASSED
Bunol January 7, 2020 - 6:18 AM 1 <1.1 <1.1 PASSED
San Roque Pump Station January 7, 2020 - 6:27 AM 1 <1.1 <1.1 PASSED
Cardinal January 7, 2020 - 6:33 AM 1 <1.1 <1.1 PASSED
Nagpandayan January 7, 2020 - 6:39 AM 3 <1.1 <1.1 PASSED
Bantug Pump Station January 7, 2020 - 6:50 AM 13 <1.1 <1.1 PASSED
Balingog January 7, 2020 - 6:56 AM 2 <1.1 <1.1 PASSED
Banitan January 7, 2020 - 7:11 AM 5 <1.1 <1.1 PASSED
Tampac 2-3 Pump Station January 7, 2020 - 7:27 AM 3 <1.1 <1.1 PASSED
Cabaliero January 7, 2020 - 7:39 AM 17 <1.1 <1.1 PASSED
San Bernardino January 7, 2020 - 7:50 AM 15 <1.1 <1.1 PASSED
Sta. Cruz January 7, 2020 - 8:03 AM 1 <1.1 <1.1 PASSED
PNSDW Limits AO 2017-0010 <500 <1.1 <1.1
Est. CFU/mL = Estimated Colony Forming Units per mililiter
MPN/100mL Most Portable Number per 100 mililiters

Note:

1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms

a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF

3. Result of examination specifically relates to samples as received