July 2020

JULY 2020

Sampling Point Date and Time
of Sampling
Heterotrophic Plate
Count (Est. CFU/mL)
Total Coliform
(MPN/100mL)
Thermotolerant Coliform /
E. coli (MPN/100mL)
Remarks
Catimon July 8, 2020 - 8:25 AM <1 <1.1 <1.1 PASSED
Narvacan July 8, 2020 - 5:53 AM 1 <1.1 <1.1 PASSED
Casongsong July 8, 2020 - 5:25 AM 1 <1.1 <1.1 PASSED
San Marcelino July 8, 2020 - 4:45 AM <1 <1.1 <1.1 PASSED
Balbalino July 8, 2020 - 4:35 AM 1 <1.1 <1.1 PASSED
Villa Felipe July 8, 2020 - 4:10 AM 260 <1.1 <1.1 PASSED
Nagpandayan July 8, 2020 - 8:18 AM <1 <1.1 <1.1 PASSED
Banitan July 8, 2020 - 8:02 AM 9 <1.1 <1.1 PASSED
Balingog West July 8, 2020 - 7:55 AM 2 <1.1 <1.1 PASSED
Zulueta Subd. July 8, 2020 - 7:34 AM <1 <1.1 <1.1 PASSED
Cawayan Bugtong July 8, 2020 - 7:29 AM <1 <1.1 <1.1 PASSED
Naglabrahan July 8, 2020 - 7:00 AM 9 <1.1 <1.1 PASSED
San Miguel July 8, 2020 - 6:03 AM 3 <1.1 <1.1 PASSED
San Roque Pump Station July 8, 2020 - 7:22 AM <1 <1.1 <1.1 PASSED
Maturanoc Pump Station July 8, 2020 - 6:35 AM 20 <1.1 <1.1 PASSED
Escano July 8, 2020 - 6:15 AM 2 <1.1 <1.1 PASSED
Bantug Pump Station July 8, 2020 - 7:50 AM 2 <1.1 <1.1 PASSED
San Rafael Pump Station July 8, 2020 - 5:50 AM 1 <1.1 <1.1 PASSED
Bacayao Pump Station July 8, 2020 - 5:15 AM 1 <1.1 <1.1 PASSED
San Andres Pump Station July 8, 2020 - 4:25 AM 340 <1.1 <1.1 PASSED
Sta. Veronica Pump Station July 8, 2020 - 4:00 AM 430 <1.1 <1.1 PASSED
St. John July 8, 2020 - 4:03 AM 290 <1.1 <1.1 PASSED
PNSDW Limits AO 2017-0010 <500 <1.1 <1.1
Est. CFU/mL = Estimated Colony Forming Units per mililiter
MPN/100mL Most Portable Number per 100 mililiters

Note:

1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms

a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF

3. Result of examination specifically relates to samples as received