JUNE 2020
Sampling Point | Date and Time of Sampling |
Heterotrophic Plate Count (Est. CFU/mL) |
Total Coliform (MPN/100mL) |
Thermotolerant Coliform / E. coli (MPN/100mL) |
Remarks |
---|---|---|---|---|---|
Saranay | June 2, 2020 - 2:08 AM | 460 | <1.1 | <1.1 | PASSED |
San Andres Pump Station | June 2, 2020 - 4:35 AM | <1 | <1.1 | <1.1 | PASSED |
Camiing | June 2, 2020 - 4:44 AM | 11 | <1.1 | <1.1 | PASSED |
Bacayao Pump Station | June 2, 2020 - 5:18 AM | <1 | <1.1 | <1.1 | PASSED |
Pacac | June 2, 2020 - 5:25 AM | <1 | <1.1 | <1.1 | PASSED |
Lennec | June 2, 2020 - 5:30 AM | <1 | <1.1 | <1.1 | PASSED |
San Rafael Pump Station | June 2, 2020 - 5:50 AM | 2 | <1.1 | <1.1 | PASSED |
Bagong Barrio | June 2, 2020 - 6:13 AM | <1 | <1.1 | <1.1 | PASSED |
Yuzon | June 2, 2020 - 6:25 AM | <1 | <1.1 | <1.1 | PASSED |
Maturanoc Pump Station | June 2, 2020 - 6:45 AM | 1 | <1.1 | <1.1 | PASSED |
Cabaruan | June 2, 2020 - 6:52 AM | <1 | <1.1 | <1.1 | PASSED |
Cawayan Bugtong | June 2, 2020 - 6:58 AM | <1 | <1.1 | <1.1 | PASSED |
San Roque Pump Station | June 2, 2020 - 7:03 AM | 1 | <1.1 | <1.1 | PASSED |
Nickville Subd. | June 2, 2020 - 7:08 AM | <1 | <1.1 | <1.1 | PASSED |
Zulueta Subd. | June 2, 2020 - 7:13 AM | 2 | <1.1 | <1.1 | PASSED |
Bantug Pump Station | June 2, 2020 - 7:24 AM | <1 | <1.1 | <1.1 | PASSED |
Balingog East | June 2, 2020 - 7:32 AM | <1 | <1.1 | <1.1 | PASSED |
Banitan | June 2, 2020 - 7:40 AM | 4 | <1.1 | <1.1 | PASSED |
Tampac 2-3 Pump Station | June 2, 2020 - 7:55 AM | 1 | <1.1 | <1.1 | PASSED |
San Bernardino | June 2, 2020 - 8:00 AM | <1 | <1.1 | <1.1 | PASSED |
Sta. Cruz | June 2, 2020 - 8:10 AM | <1 | <1.1 | <1.1 | PASSED |
Manacsac | June 2, 2020 - 8:30 AM | 3 | <1.1 | <1.1 | PASSED |
PNSDW Limits AO 2017-0010 | <500 | <1.1 | <1.1 |
MPN/100mL Most Portable Number per 100 mililiters
Note:
1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms
a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF
3. Result of examination specifically relates to samples as received