March 2020

MARCH 2020

Sampling Point Date and Time
of Sampling
Heterotrophic Plate
Count (Est. CFU/mL)
Total Coliform
(MPN/100mL)
Thermotolerant Coliform /
E. coli (MPN/100mL)
Remarks
San Bernardino March 04, 2020 - 6:06 AM 6 <1.1 <1.1 PASSED
Cabaliero March 03, 2020 - 7:51 AM 1 <1.1 <1.1 PASSED
Sta. Cruz March 03, 2020 - 7:45 AM 1 <1.1 <1.1 PASSED
Tampac 2-3 Pump Station March 03, 2020 - 7:38 AM <1 <1.1 <1.1 PASSED
Balingog West March 03, 2020 - 7:19 AM 1 <1.1 <1.1 PASSED
Banitan March 03, 2020 - 7:15 AM 1 <1.1 <1.1 PASSED
Bantug Pump Station March 03, 2020 - 6:59 AM 2 <1.1 <1.1 PASSED
Cardinal March 03, 2020 - 6:44 AM <1 <1.1 <1.1 PASSED
Tampac 1 March 03, 2020 - 6:36 AM 2 <1.1 <1.1 PASSED
San Roque Pump Station March 03, 2020 - 6:28 AM 5 <1.1 <1.1 PASSED
Bunol March 03, 2020 - 6:14 AM 1 <1.1 <1.1 PASSED
Triala March 03, 2020 - 6:06 AM 5 <1.1 <1.1 PASSED
Maturanoc Pump Station March 03, 2020 - 5:59 AM <1 <1.1 <1.1 PASSED
Yuzon March 03, 2020 - 5:45 AM 33 <1.1 <1.1 PASSED
Manggang Marikit March 03, 2020 - 5:35 AM 130 <1.1 <1.1 PASSED
San Rafael Pump Station March 03, 2020 - 5:27 AM 220 <1.1 <1.1 PASSED
Casongsong March 03, 2020 - 5:12 AM 130 <1.1 <1.1 PASSED
Pacac March 03, 2020 - 5:06 AM 11 <1.1 <1.1 PASSED
Bacayao Pump Station March 03, 2020 - 4:59 AM 14 <1.1 <1.1 PASSED
Guiset March 03, 2020 - 4:46 AM 240 <1.1 <1.1 PASSED
Camiing March 03, 2020 - 4:38 AM 170 <1.1 <1.1 PASSED
San Andres Pump Station March 03, 2020 - 4:21 AM 110 <1.1 <1.1 PASSED
St. John March 03, 2020 - 4:21 AM 190 <1.1 <1.1 PASSED
Cavite March 03, 2020 - 4:12 AM 180 <1.1 <1.1 PASSED
Sta. Veronica Pump Station March 03, 2020 - 4:06 AM 140 <1.1 <1.1 PASSED
PNSDW Limits AO 2017-0010 <500 <1.1 <1.1
Est. CFU/mL = Estimated Colony Forming Units per mililiter
MPN/100mL Most Portable Number per 100 mililiters

Note:

1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms

a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF

3. Result of examination specifically relates to samples as received