MAY 2020
Sampling Point | Date and Time of Sampling |
Heterotrophic Plate Count (Est. CFU/mL) |
Total Coliform (MPN/100mL) |
Thermotolerant Coliform / E. coli (MPN/100mL) |
Remarks |
---|---|---|---|---|---|
San Bernardino | May 06, 2020 - 8:14 AM | <1 | <1.1 | <1.1 | PASSED |
Sta. Veronica Pump Station | May 06, 2020 - 4:04 AM | 410 | <1.1 | <1.1 | PASSED |
Cavite | May 06, 2020 - 9:15 AM | 410 | <1.1 | <1.1 | PASSED |
St. John | May 06, 2020 - 4:27 AM | 410 | <1.1 | <1.1 | PASSED |
San Andres Pump Station | May 06, 2020 - 4:40 AM | 460 | <1.1 | <1.1 | PASSED |
Guiset | May 06, 2020 - 4:47 AM | 440 | <1.1 | <1.1 | PASSED |
Balbalino | May 06, 2020 - 4:56 AM | 460 | <1.1 | <1.1 | PASSED |
Bacayao Pump Station | May 06, 2020 - 5:11 AM | 28 | <1.1 | <1.1 | PASSED |
Lennec | May 06, 2020 - 5:19 AM | 14 | <1.1 | <1.1 | PASSED |
Casongsong | May 06, 2020 - 5:27 AM | 230 | <1.1 | <1.1 | PASSED |
San Rafael Pump Station | May 06, 2020 - 5:37 AM | <1 | <1.1 | <1.1 | PASSED |
Manggang Marikit | May 06, 2020 - 5:44 AM | <1 | <1.1 | <1.1 | PASSED |
San Miguel | May 06, 2020 - 5:51 AM | <1 | <1.1 | <1.1 | PASSED |
Maturanoc Pump Station | May 06, 2020 - 6:07 AM | 1 | <1.1 | <1.1 | PASSED |
Bunol | May 06, 2020 - 6:13 AM | <1 | <1.1 | <1.1 | PASSED |
Triala | May 06, 2020 - 6:21 AM | 6 | <1.1 | <1.1 | PASSED |
San Roque Pump Station | May 06, 2020 - 6:37 AM | 19 | <1.1 | <1.1 | PASSED |
Casanova | May 06, 2020 - 6:46 AM | 23 | <1.1 | <1.1 | PASSED |
Nagpandayan | May 06, 2020 - 6:55 AM | 41 | <1.1 | <1.1 | PASSED |
Bantug Pump Station | May 06, 2020 - 7:18 AM | <1 | <1.1 | <1.1 | PASSED |
Balingog West | May 06, 2020 - 7:27 AM | <1 | <1.1 | <1.1 | PASSED |
Banitan | May 06, 2020 - 7:36 AM | 1 | <1.1 | <1.1 | PASSED |
Tampac 2-3 Pump Station | May 06, 2020 - 7:53 AM | <1 | <1.1 | <1.1 | PASSED |
Sta. Ana | May 06, 2020 - 8:01 AM | <1 | <1.1 | <1.1 | PASSED |
Cabaliero | May 06, 2020 - 8:25 AM | <1 | <1.1 | <1.1 | PASSED |
PNSDW Limits AO 2017-0010 | <500 | <1.1 | <1.1 |
MPN/100mL Most Portable Number per 100 mililiters
Note:
1. Tested method used:
a.) Pour Plate Method for the determination of the Heterotrophic Plate Count
b.) Multiple Tube Fermentation Technique for the determination of Total and Fecal/Thermotolerant coliforms
a.) Philippine National Standards for Drinking Water, 2017
b.) Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012, APHA, AWWA, WEF
3. Result of examination specifically relates to samples as received